<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Management &#38; Development &#187; web-design</title>
	<atom:link href="http://blogs.yellowfish.biz/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.yellowfish.biz</link>
	<description>IT Consulting, Infrastructure, Software &#38; Voip Phone Systems</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website Information Delivery</title>
		<link>http://blogs.yellowfish.biz/2009/website-information-delivery/</link>
		<comments>http://blogs.yellowfish.biz/2009/website-information-delivery/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:24:39 +0000</pubDate>
		<dc:creator>Lori Barkyoumb</dc:creator>
				<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[website writing]]></category>
		<category><![CDATA[writing for the web]]></category>

		<guid isPermaLink="false">http://blogs.yellowfish.biz/?p=168</guid>
		<description><![CDATA[Okay, it&#8217;s time to put the content for your website together. Easy, right? There is probably tons of stuff about the product or service you provide laying around the office so you&#8217;ll just compile the technical information about each and list it out. Well, if only it were that simple.
The problem is most products and [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, it&#8217;s time to put the content for your website together. Easy, right? There is probably tons of stuff about the product or service you provide laying around the office so you&#8217;ll just compile the technical information about each and list it out. Well, if only it were that simple.</p>
<p>The problem is most products and services are unique or fall into a pretty generic group along with everyone else who sells the same thing. So, how are you going to get found by the visitor and &#8217;speak&#8217; to them so they first find, then choose your business?</p>
<p>You are going to start by talking their language and entering the conversation in their head. You will earn the trust of these people when you talk to them the same way they talk to each other and themselves. Try to imagine what the website visitor is going through to need your product or service. When they sit down to search, what would they be looking for and how they might start their search. Would they start with searching the exact product name and technical details? Probably not, how would they know what those were? Keep in mind, if they knew of a product/business already, they would go straight to the website, there would be no search conducted. So&#8230;</p>
<p>Most likely the potential visitor would start by searching for information about the problem at hand. By this I mean the pain point are they trying to address.<em>That</em> would be something they know, but what they don&#8217;t always know is how to solve it and/or what the solution is. That&#8217;s where your website comes in. Your website would lead with information about solving problems, not information about the product or service itself.  Now, here&#8217;s the perfect example of what I&#8217;m talking about.</p>
<p>I know this is an old over-used example, but&#8230;it&#8217;s just so good I can&#8217;t resist using it, yet again. </p>
<blockquote><p>
<strong>Nobody who bought a drill wanted a drill. They wanted a hole. What this means for you is that instead of providing information about drills, you should deliver information about making holes.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yellowfish.biz/2009/website-information-delivery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are your business goals for your website?</title>
		<link>http://blogs.yellowfish.biz/2009/what-are-your-business-goals-for-your-website/</link>
		<comments>http://blogs.yellowfish.biz/2009/what-are-your-business-goals-for-your-website/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:56:13 +0000</pubDate>
		<dc:creator>Lori Barkyoumb</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[online search]]></category>
		<category><![CDATA[web design tools]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web goals]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[web project]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[website goals]]></category>

		<guid isPermaLink="false">http://blogs.yellowfish.biz/?p=125</guid>
		<description><![CDATA[When considering your business website it&#8217;s best to think in terms of business goals you would like to achieve with your website. Your website is the front door of your business. Most people start searching for services and products these days on the web, then contact you in person or visit your physical location. With [...]]]></description>
			<content:encoded><![CDATA[<p>When considering your business website it&#8217;s best to think in terms of business goals you would like to achieve with your website. Your website is the front door of your business. Most people start searching for services and products these days on the web, then contact you in person or visit your physical location. With this in mind, think of what business goals you would like your website to meet as it is your first impression.  It&#8217;s the best business tool you&#8217;ve got, make it work hard for you and make it speak to your visitors.</p>
<p>Some business goals to consider (think in terms of a year from now, 2 years from now) when determining your website goals are:</p>
<p>What do you want your website to do for you AND the visitor?</p>
<ol>
<li>Inform</li>
<li>Inspire Awareness</li>
<li>Educate</li>
<li>Repeat Visitors</li>
<li>User Interaction</li>
<li>Media source</li>
<li>Resources</li>
<li>Measurement</li>
<li>Call-to-actions</li>
<li>Funding/ donations</li>
<li>Grow Rep &amp; Branding</li>
</ol>
<p>Qualitive Goals:</p>
<ol>
<li>Market Position</li>
<li>Kind of Business</li>
<li>Target Audience/ Market</li>
</ol>
<p>Potential conflicts of business goals (if any):</p>
<p>Other Goals:</p>
<p>Other Challenges:</p>
<p>Once you have this handly list populated, a web designer will have a great tool to design a website that will  accommodate these needs. It&#8217;s truly helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yellowfish.biz/2009/what-are-your-business-goals-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content BEFORE Design</title>
		<link>http://blogs.yellowfish.biz/2009/content-before-design/</link>
		<comments>http://blogs.yellowfish.biz/2009/content-before-design/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:18:15 +0000</pubDate>
		<dc:creator>Lori Barkyoumb</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[content collection]]></category>
		<category><![CDATA[design phases]]></category>
		<category><![CDATA[design work]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web navigation]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[website assessment]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website layout]]></category>
		<category><![CDATA[website review]]></category>
		<category><![CDATA[website usability]]></category>

		<guid isPermaLink="false">http://blogs.yellowfish.biz/2009/content-before-design/</guid>
		<description><![CDATA[Nothing is harder than trying to design a website when you have no idea what the content will be. If you want to have a web site that meets certain goals such as easy to navigate, pleasant to view, nice organized layout, calls-action, user-digestable,  high lead conversions, etc&#8230;you simply must have the content to design [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing is harder than trying to design a website when you have no idea what the content will be. If you want to have a web site that meets certain goals such as easy to navigate, pleasant to view, nice organized layout, calls-action, user-digestable,  high lead conversions, etc&#8230;you simply must have the content to design around.</p>
<p>Having the content also allows you convert text into graphics, punch out certain information which compliment the page layout and give visual interest.</p>
<p>In order to plan these things into the design, you must have all content up front before any design work can start else the usability of the site will be at stake.</p>
<p>Once you have the content in front of you, you can then plan the information architecture, which is how the website visitor will find their way around your site-navigation. Categories and sections will lay the ground work for the first phases of design.</p>
<p>Without having content upfront you risk the hazard of having to &#8216;jam&#8217; things in, stick them where ever you can find room, well, you get the idea, it&#8217;s not ideal and does not help the usability of the site.</p>
<p>To have a professional website designed or an existing website assessed, visit <a title="Yellowfish Website Design" href="http://www.yellowfish.biz/software-development/website-design.html" target="_blank">Yellowfish Technologies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yellowfish.biz/2009/content-before-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The all important user interface</title>
		<link>http://blogs.yellowfish.biz/2009/the-all-important-user-interface/</link>
		<comments>http://blogs.yellowfish.biz/2009/the-all-important-user-interface/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:18:19 +0000</pubDate>
		<dc:creator>Praveen Ray</dc:creator>
				<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user-interface]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://blogs.yellowfish.biz/lb/?p=30</guid>
		<description><![CDATA[Most of core software developers tend to brush off &#8216;user interface&#8217; thingies. &#8216;HTML developers&#8217; are looked down upon by people working on the cool backend technologies. The mere fact that UI designers get paid far less than their backend counterparts is a proof of my assertion.

Goes on to prove the geeks have it all wrong [...]]]></description>
			<content:encoded><![CDATA[<p>Most of core software developers tend to brush off &#8216;user interface&#8217; thingies. &#8216;HTML developers&#8217; are looked down upon by people working on the cool backend technologies. The mere fact that UI designers get paid far less than their backend counterparts is a proof of my assertion.
</p>
<p>Goes on to prove the geeks have it all wrong when it comes to selling!</p>
<p>Good, slick user interface is quite hard to achieve. It requires vision, imagination, training in human psychology AND a quite a bit of technical wizardy. Try navigating all corners of CSS and then make yourself cross browser. You&#8217;ll know what I&#8217;m talking about. Apple is where it is today simply because of it&#8217;s fantastic user interface. There&#8217;s nothing one could not do with good old PCs before Macs made a comeback. Yet people rushed to pay extra dollars to get the coolest computer on earth. Ease of use ? Stylish? Marketing? Status Symbol? Be different syndrome? You can call it what you like but if it were not for the beatiful interface, Apple wouldn&#8217;t have survived it&#8217;s comeback for this long.</P><br />
Contrary to popular wisdom, Looks ARE everything. People are shallow. The managers controlling the money purse are technologically shallow and ill-informed. Show &#8216;em your multi-threaded, fault-tolerant, highly scalable database which has an inferior look and feel and you&#8217;re sure to lose that sale. Absolutely. It&#8217;s guaranteed.<br />
Pay attention to usability and some amount of eye-candy right from the beginning. Even your prototypes have to look slick, even with reduced functionality, if you&#8217;ve any hopes of raising capital or generating interest. Don&#8217;t discount the shallowness of the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yellowfish.biz/2009/the-all-important-user-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
